Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pope John Paul II | Varsity Baseball Field | . | |||
(A) | vs Pottstown | . | ||||
(H) | vs Phoenixville | Varsity Baseball Field | . | |||
(H) | vs Boyertown | Varsity Baseball Field | . | |||
(A) | vs Spring-Ford | . | ||||
(H) | vs Pottsgrove | Varsity Baseball Field | . | |||
(A) | vs Upper Merion | . | ||||
(A) | vs Pope John Paul II | . | ||||
(A) | vs Norristown | . | ||||
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Pottstown | Varsity Baseball Field | . | |||
(A) | vs Phoenixville | . | ||||
(A) | vs Pottsgrove | . | ||||
(H) | vs Methacton | Varsity Baseball Field | . | |||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Upper Merion | Varsity Baseball Field | . |
https://upperperkathletics.com