Boys Varsity & JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Phoenixville | HS Tennis Courts | . | |||
(A) | vs Boyertown | . | ||||
(H) | vs Perkiomen Valley | HS Tennis Courts | . | |||
(A) | vs Spring-Ford | . | ||||
(H) | vs Pottsgrove | HS Tennis Courts | . | |||
(A) | vs Pottstown | . | ||||
(H) | vs Norristown | HS Tennis Courts | . | |||
(A) | vs Pope John Paul II | . | ||||
(H) | vs Upper Merion | HS Tennis Courts | . | |||
(A) | vs Methacton | . | ||||
(H) | vs Owen J Roberts | HS Tennis Courts | . |
https://upperperkathletics.com