Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pope John Paul II | . | ||||
(H) | vs Pottstown | Varsity Softball Field | . | |||
(A) | vs Phoenixville | . | ||||
(A) | vs Boyertown | . | ||||
(H) | vs Spring-Ford | Varsity Softball Field | . | |||
(A) | vs Pottsgrove | . | ||||
(H) | vs Upper Merion | Varsity Softball Field | . | |||
(H) | vs Pope John Paul II | Varsity Softball Field | . | |||
(H) | vs Norristown | Varsity Softball Field | . | |||
(H) | vs Perkiomen Valley | Varsity Softball Field | . | |||
(A) | vs Pottstown | . | ||||
(H) | vs Phoenixville | Varsity Softball Field | . | |||
(H) | vs Pottsgrove | Varsity Softball Field | . | |||
(A) | vs Methacton | . | ||||
(H) | vs Owen J Roberts | Varsity Softball Field | . | |||
(A) | vs Upper Merion | . |
https://upperperkathletics.com