Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pope John Paul II | . | ||||
(H) | vs Pottstown | JV Softball Field | Cancelled | . | ||
(A) | vs Phoenixville | . | ||||
(A) | vs Boyertown | . | ||||
(H) | vs Spring-Ford | JV Softball Field | . | |||
(A) | vs Pottsgrove | . | ||||
(H) | vs Upper Merion | JV Softball Field | . | |||
(H) | vs Pope John Paul II | JV Softball Field | . | |||
(H) | vs Norristown | JV Softball Field | . | |||
(H) | vs Perkiomen Valley | JV Softball Field | . | |||
(A) | vs Pottstown | Cancelled | . | |||
(H) | vs Phoenixville | JV Softball Field | . | |||
(H) | vs Pottsgrove | JV Softball Field | . | |||
(A) | vs Methacton | . | ||||
(H) | vs Owen J Roberts | JV Softball Field | . | |||
(A) | vs Upper Merion | . |
https://upperperkathletics.com