Boys 8th Grade Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boyertown East | JV Baseball Field | . | |||
(A) | vs Perkiomen Valley West | . | ||||
(H) | vs Pottsgrove | JV Baseball Field | . | |||
(A) | vs Owen J Roberts | . | ||||
(A) | vs Pottstown | Postponed | . | |||
(A) | vs Pottstown | . | ||||
(A) | vs Phoenixville | . | ||||
(A) | vs Boyertown East | . | ||||
(A) | vs Pottsgrove | . | ||||
(A) | vs Arcola | . | ||||
(H) | vs Boyertown West | JV Baseball Field | Postponed | . | ||
(A) | vs Boyertown West | Cancelled | . | |||
(H) | vs Owen J Roberts | JV Baseball Field | Cancelled | . | ||
(A) | vs Boyertown West | . | ||||
(H) | vs Pottstown | JV Baseball Field | . | |||
(H) | vs Perkiomen Valley West | JV Baseball Field | Cancelled | . | ||
(H) | vs Boyertown East | Varsity Baseball Field | . |
https://upperperkathletics.com