Boys 7th Grade Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Perkiomen Valley West | 4-5 Baseball Field | . | |||
(A) | vs Pottstown | . | ||||
(A) | vs Arcola | . | ||||
(A) | vs Boyertown West | . | ||||
(H) | vs Owen J Roberts | 4-5 Baseball Field | . | |||
(A) | vs Boyertown East | . | ||||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Boyertown West | 4-5 Baseball Field | . | |||
(H) | vs Pottstown | 4-5 Baseball Field | . | |||
(H) | vs Spring-Ford | 4-5 Baseball Field | . |
https://upperperkathletics.com