Girls 8th Grade Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boyertown East | 4-5 Softball Field #1 | Cancelled | . | ||
(A) | vs Perkiomen Valley West | Cancelled | . | |||
(H) | vs Pottsgrove | 4-5 Softball Field #1 | Cancelled | . | ||
(A) | vs Owen J Roberts | Cancelled | . | |||
(H) | vs Boyertown West | 4-5 Softball Field #1 | Cancelled | . | ||
(A) | vs Pottstown | Cancelled | . | |||
(A) | vs Boyertown East | Cancelled | . | |||
(A) | vs Arcola | Cancelled | . | |||
(H) | vs Pottstown | 4-5 Softball Field #1 | Cancelled | . | ||
(H) | vs Owen J Roberts | 4-5 Softball Field #1 | Cancelled | . | ||
(A) | vs Boyertown West | Cancelled | . | |||
(A) | vs Pottsgrove | Cancelled | . | |||
(H) | vs Boyertown East | 4-5 Softball Field #1 | Cancelled | . | ||
(H) | vs Perkiomen Valley West | 4-5 Softball Field #1 | Cancelled | . |
https://upperperkathletics.com