Girls 7th Grade Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boyertown West | 4-5 Softball Field #2 | . | |||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Boyertown East | 4-5 Softball Field #2 | . | |||
(H) | vs Owen J Roberts | 4-5 Softball Field #2 | . | |||
(A) | vs Boyertown West | . | ||||
(A) | vs Pottstown | . | ||||
(A) | vs Spring-Ford | . | ||||
(H) | vs Perkiomen Valley West | 4-5 Softball Field #2 | . | |||
(H) | vs Pottsgrove | 4-5 Softball Field #2 | . | |||
(A) | vs Boyertown East | . |
https://upperperkathletics.com