Boys Varsity & JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pottstown | . | ||||
(A) | vs Upper Merion | Postponed | . | |||
(H) | vs Pottsgrove | HS Gymnasium | Postponed | . | ||
(H) | vs Perkiomen Valley | HS Gymnasium | Postponed | . | ||
(H) | vs Spring-Ford | HS Gymnasium | Postponed | . | ||
(A) | vs Pope John Paul II | . | ||||
(A) | vs Phoenixville | . | ||||
(A) | vs Boyertown | Postponed | . | |||
(H) | vs Pottstown | HS Gymnasium | . | |||
(A) | vs Boyertown | . | ||||
(H) | vs Upper Merion | HS Gymnasium | . | |||
(A) | vs Norristown | Cancelled | . | |||
(H) | vs Owen J Roberts | HS Gymnasium | . | |||
(H) | vs Perkiomen Valley | HS Gymnasium | 24 - 59 L | . | ||
(A) | vs Pottsgrove | . | ||||
(H) |
vs Pope John Paul II
Varsity Only |
HS Gymnasium | . | |||
(A) |
vs Methacton
Varsity Only |
. | ||||
(H) | vs Phoenixville | HS Gymnasium | Postponed | . | ||
(A) | vs Upper Merion | . | ||||
(H) | vs Spring-Ford | HS Gymnasium | Postponed | . | ||
(H) |
vs Pottsgrove
Varsity Only |
HS Gymnasium | 35 - 55 L | . | ||
(A) | vs Spring-Ford | . | ||||
(H) | vs Phoenixville | HS Gymnasium | . |
https://upperperkathletics.com