Girls Varsity & JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pope John Paul II | Tribe Stadium | . | |||
(A) | vs Pottstown | . | ||||
(A) | vs Norristown | . | ||||
(H) | vs Pottsgrove | Tribe Stadium | . | |||
(H) | vs Phoenixville | Tribe Stadium | . | |||
(H) | vs Pottsgrove | Tribe Stadium | . | |||
(H) | vs Owen J Roberts | Tribe Stadium | . | |||
(H) | vs Upper Merion | Tribe Stadium | . | |||
(A) | vs Pope John Paul II | . | ||||
(H) | vs Spring-Ford | Tribe Stadium | . | |||
(H) | vs Pottstown | Tribe Stadium | . | |||
(A) | vs Phoenixville | . | ||||
(A) |
vs Pottsgrove
JV First |
. | ||||
(A) | vs Upper Merion | . |
https://upperperkathletics.com